Insulation R-Value Information
Insulation R-Value Table: |
|||||||
R/Value | R/Value | ||||||
R/Value | Thickness | Thickness | |||||
Insulation | Inches | Base on 4in | Based on 10in | ||||
Fiberglass Batt | 3.14-4.30 | 12.56-17.20 | 31.40-43.00 | ||||
Fiberglass Blown blown in (attic) | 2.20-4.30 | 8.80-17.20 | 22.00-43.00 | ||||
Fiberglass Blown in (walls) | 3.70-4.30 | 14.80-17.20 | 37.00-43.00 | ||||
Rock Wool Batt | 3.14-4.00 | 12.56-16.00 | 31.40-40.00 | ||||
Rock Wool Blown (attic) | 3.10-4.00 | 12.40-16.00 | 31.00-40.00 | ||||
Rock Wool Blown (walls) | 3.10-4.00 | 12.40-16.00 | 31.00-40.00 | ||||
Blown Cellulose (attic) | 3.60-3.70 | 14.40-14.80 | 36.00-37.00 | ||||
Blown Cellulose (walls) | 3.80-3.90 | 15.20-15.60 | 38.00-39.00 | ||||
Vermiculite | 2.13 | 8.52 | 21.30 | ||||
Urea Terpolymer Foam | 4.48 | 17.92 | 44.80 | ||||
Rigid Fiberglass | 4.00 | 16.00 | 40.00 | ||||
Expanded Polystyrene (beadboard) | 4.00 | 16.00 | 40.00 | ||||
Extruded Polystyrene | 5.00 | 20.00 | 50.00 | ||||
Information Provided BY: JW Home Inspections Of Grand Rapids MI